Rental Prices in South Yorkshire
Live asking rents as of 29 April 2026 — updated daily
Properties to Rent
5,177
0 new in last 14 days
Average Rent
£1,127 pcm
Median £750 pcm
Avg. Time on Market
272 days
Median 132 days
Rent Range
£125 to £7,500+
Asking rent spread pcm
Market Breakdown
Data last updated:
Properties by Rent
Distribution of asking rents in South Yorkshire
Properties by Type
What's on the rental market in South Yorkshire
Properties by Bedrooms
Bedroom count distribution in South Yorkshire
Rents by Property Type in South Yorkshire
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 1,903 | £840 pcm | £775 pcm | 252 |
| Terraced | 786 | £845 pcm | £795 pcm | 217 |
| Semi-Detached | 334 | £1,024 pcm | £925 pcm | 165 |
| Detached | 106 | £1,407 pcm | £1,200 pcm | 155 |
Rents by Bedrooms in South Yorkshire
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 1,012 | £673 pcm | £674 pcm | 184 |
| 2 Bed | 1,204 | £889 pcm | £850 pcm | 203 |
| 3 Bed | 952 | £897 pcm | £900 pcm | 218 |
| 4 Bed | 427 | £792 pcm | £472 pcm | 238 |
| 5+ Bed | 392 | £813 pcm | £471 pcm | 340 |
Properties by Rent Range in South Yorkshire
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 244 | 519 |
|
| £250 – £500 pcm | 894 | 311 |
|
| £500 – £1,000 pcm | 2,760 | 220 |
|
| £1,000 – £2,000 pcm | 920 | 255 |
|
| £2,000 – £5,000 pcm | 254 | 436 |
|
| Over £5,000 pcm | 105 | 495 |
|
Related Resources for South Yorkshire
Search Another Location
Find rental price data for any UK town, city, or postcode