Rental Prices in Sir Gaerfyrddin / Carmarthenshire
Live asking rents as of 28 April 2026 — updated daily
Properties to Rent
103
0 new in last 14 days
Average Rent
£1,306 pcm
Median £850 pcm
Avg. Time on Market
186 days
Median 175 days
Rent Range
£500 to £7,500+
Asking rent spread pcm
Market Breakdown
Data last updated:
Properties by Rent
Distribution of asking rents in Sir Gaerfyrddin / Carmarthenshire
Properties by Type
What's on the rental market in Sir Gaerfyrddin / Carmarthenshire
Properties by Bedrooms
Bedroom count distribution in Sir Gaerfyrddin / Carmarthenshire
Rents by Property Type in Sir Gaerfyrddin / Carmarthenshire
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 19 | £711 pcm | £700 pcm | 148 |
| Terraced | 19 | £846 pcm | £825 pcm | 164 |
| Semi-Detached | 11 | £900 pcm | £850 pcm | 173 |
| Detached | 5 | £1,340 pcm | £1,200 pcm | 721 |
Rents by Bedrooms in Sir Gaerfyrddin / Carmarthenshire
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 9 | £613 pcm | £600 pcm | 169 |
| 2 Bed | 25 | £778 pcm | £775 pcm | 257 |
| 3 Bed | 43 | £896 pcm | £850 pcm | 154 |
| 4 Bed | 9 | £1,333 pcm | £1,200 pcm | 143 |
Properties by Rent Range in Sir Gaerfyrddin / Carmarthenshire
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| £500 – £1,000 pcm | 79 | 186 |
|
| £1,000 – £2,000 pcm | 16 | 160 |
|
| £2,000 – £5,000 pcm | 3 | 166 |
|
| Over £5,000 pcm | 5 | 287 |
|
Related Resources for Sir Gaerfyrddin / Carmarthenshire
Search Another Location
Find rental price data for any UK town, city, or postcode