Rental Prices in Pembrokeshire
Live asking rents as of 30 April 2026 — updated daily
Properties to Rent
162
0 new in last 14 days
Average Rent
£1,109 pcm
Median £798 pcm
Avg. Time on Market
236 days
Median 210 days
Rent Range
£125 to £7,500+
Asking rent spread pcm
Market Breakdown
Data last updated:
Properties by Rent
Distribution of asking rents in Pembrokeshire
Properties by Type
What's on the rental market in Pembrokeshire
Properties by Bedrooms
Bedroom count distribution in Pembrokeshire
Rents by Property Type in Pembrokeshire
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 50 | £683 pcm | £665 pcm | 145 |
| Terraced | 16 | £906 pcm | £850 pcm | 128 |
| Semi-Detached | 15 | £860 pcm | £875 pcm | 137 |
| Detached | 6 | £1,383 pcm | £1,250 pcm | 204 |
Rents by Bedrooms in Pembrokeshire
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 23 | £625 pcm | £599 pcm | 125 |
| 2 Bed | 45 | £772 pcm | £795 pcm | 150 |
| 3 Bed | 33 | £996 pcm | £900 pcm | 157 |
| 4 Bed | 8 | £1,913 pcm | £1,300 pcm | 372 |
| 5+ Bed | 1 | £1,200 pcm | £1,200 pcm | 256 |
Properties by Rent Range in Pembrokeshire
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 10 | 564 |
|
| £250 – £500 pcm | 15 | 288 |
|
| £500 – £1,000 pcm | 94 | 156 |
|
| £1,000 – £2,000 pcm | 30 | 260 |
|
| £2,000 – £5,000 pcm | 6 | 352 |
|
| Over £5,000 pcm | 7 | 541 |
|
Related Resources for Pembrokeshire
Search Another Location
Find rental price data for any UK town, city, or postcode