Rental Prices in North West Leicestershire
Live asking rents as of 30 April 2026 — updated daily
Properties to Rent
240
0 new in last 14 days
Average Rent
£2,102 pcm
Median £925 pcm
Avg. Time on Market
272 days
Median 84 days
Rent Range
£125 to £7,500+
Asking rent spread pcm
Market Breakdown
Data last updated:
Properties by Rent
Distribution of asking rents in North West Leicestershire
Properties by Type
What's on the rental market in North West Leicestershire
Properties by Bedrooms
Bedroom count distribution in North West Leicestershire
Rents by Property Type in North West Leicestershire
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 31 | £781 pcm | £750 pcm | 92 |
| Terraced | 47 | £927 pcm | £899 pcm | 86 |
| Semi-Detached | 35 | £1,056 pcm | £995 pcm | 79 |
| Detached | 24 | £1,401 pcm | £1,300 pcm | 98 |
Rents by Bedrooms in North West Leicestershire
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 29 | £642 pcm | £600 pcm | 115 |
| 2 Bed | 60 | £877 pcm | £850 pcm | 82 |
| 3 Bed | 57 | £1,082 pcm | £1,015 pcm | 91 |
| 4 Bed | 15 | £1,468 pcm | £1,350 pcm | 79 |
| 5+ Bed | 2 | £2,213 pcm | £2,212 pcm | 130 |
Properties by Rent Range in North West Leicestershire
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 16 | 845 |
|
| £250 – £500 pcm | 10 | 844 |
|
| £500 – £1,000 pcm | 116 | 129 |
|
| £1,000 – £2,000 pcm | 67 | 254 |
|
| £2,000 – £5,000 pcm | 16 | 289 |
|
| Over £5,000 pcm | 15 | 452 |
|
Related Resources for North West Leicestershire
Search Another Location
Find rental price data for any UK town, city, or postcode