Rental Prices in North Lanarkshire
Live asking rents as of 29 April 2026 — updated daily
Properties to Rent
265
0 new in last 14 days
Average Rent
£2,164 pcm
Median £800 pcm
Avg. Time on Market
401 days
Median 96 days
Rent Range
£125 to £7,500+
Asking rent spread pcm
Market Breakdown
Data last updated:
Properties by Rent
Distribution of asking rents in North Lanarkshire
Properties by Type
What's on the rental market in North Lanarkshire
Properties by Bedrooms
Bedroom count distribution in North Lanarkshire
Rents by Property Type in North Lanarkshire
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 86 | £741 pcm | £695 pcm | 310 |
| Terraced | 35 | £905 pcm | £850 pcm | 269 |
| Semi-Detached | 12 | £1,035 pcm | £950 pcm | 644 |
| Detached | 6 | £1,698 pcm | £1,648 pcm | 231 |
Rents by Bedrooms in North Lanarkshire
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 24 | £671 pcm | £638 pcm | 90 |
| 2 Bed | 87 | £770 pcm | £775 pcm | 346 |
| 3 Bed | 37 | £1,006 pcm | £900 pcm | 585 |
| 4 Bed | 4 | £1,488 pcm | £1,275 pcm | 319 |
| 5+ Bed | 2 | £1,668 pcm | £1,668 pcm | 86 |
Properties by Rent Range in North Lanarkshire
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 24 | 622 |
|
| £250 – £500 pcm | 12 | 835 |
|
| £500 – £1,000 pcm | 143 | 352 |
|
| £1,000 – £2,000 pcm | 30 | 472 |
|
| £2,000 – £5,000 pcm | 29 | 276 |
|
| Over £5,000 pcm | 27 | 330 |
|
Related Resources for North Lanarkshire
Search Another Location
Find rental price data for any UK town, city, or postcode