Rental Prices in North East Derbyshire
Live asking rents as of 29 April 2026 — updated daily
Properties to Rent
136
0 new in last 14 days
Average Rent
£1,158 pcm
Median £938 pcm
Avg. Time on Market
245 days
Median 94 days
Rent Range
£125 to £7,500+
Asking rent spread pcm
Market Breakdown
Data last updated:
Properties by Rent
Distribution of asking rents in North East Derbyshire
Properties by Type
What's on the rental market in North East Derbyshire
Properties by Bedrooms
Bedroom count distribution in North East Derbyshire
Rents by Property Type in North East Derbyshire
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 17 | £779 pcm | £725 pcm | 214 |
| Terraced | 30 | £932 pcm | £798 pcm | 459 |
| Semi-Detached | 29 | £1,117 pcm | £1,050 pcm | 199 |
| Detached | 16 | £1,385 pcm | £1,375 pcm | 148 |
Rents by Bedrooms in North East Derbyshire
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 15 | £575 pcm | £575 pcm | 130 |
| 2 Bed | 45 | £848 pcm | £800 pcm | 414 |
| 3 Bed | 45 | £1,133 pcm | £1,050 pcm | 127 |
| 4 Bed | 12 | £1,691 pcm | £1,725 pcm | 119 |
| 5+ Bed | 1 | £3,300 pcm | £3,300 pcm | 81 |
Properties by Rent Range in North East Derbyshire
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 5 | 121 |
|
| £250 – £500 pcm | 3 | 765 |
|
| £500 – £1,000 pcm | 71 | 258 |
|
| £1,000 – £2,000 pcm | 46 | 224 |
|
| £2,000 – £5,000 pcm | 10 | 155 |
|
| Over £5,000 pcm | 1 | 265 |
|
Related Resources for North East Derbyshire
Search Another Location
Find rental price data for any UK town, city, or postcode