Rental Prices in North Ayrshire
Live asking rents as of 30 April 2026 — updated daily
Properties to Rent
104
0 new in last 14 days
Average Rent
£907 pcm
Median £650 pcm
Avg. Time on Market
346 days
Median 94 days
Rent Range
£125 to £7,500+
Asking rent spread pcm
Market Breakdown
Data last updated:
Properties by Rent
Distribution of asking rents in North Ayrshire
Properties by Type
What's on the rental market in North Ayrshire
Properties by Bedrooms
Bedroom count distribution in North Ayrshire
Rents by Property Type in North Ayrshire
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 37 | £617 pcm | £600 pcm | 242 |
| Terraced | 12 | £756 pcm | £738 pcm | 394 |
| Semi-Detached | 6 | £911 pcm | £898 pcm | 1023 |
| Detached | 4 | £1,038 pcm | £1,050 pcm | 319 |
Rents by Bedrooms in North Ayrshire
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 18 | £521 pcm | £525 pcm | 612 |
| 2 Bed | 28 | £682 pcm | £650 pcm | 189 |
| 3 Bed | 14 | £798 pcm | £838 pcm | 494 |
| 4 Bed | 4 | £1,125 pcm | £1,075 pcm | 261 |
Properties by Rent Range in North Ayrshire
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 3 | 215 |
|
| £250 – £500 pcm | 16 | 269 |
|
| £500 – £1,000 pcm | 65 | 403 |
|
| £1,000 – £2,000 pcm | 16 | 264 |
|
| £2,000 – £5,000 pcm | 2 | 212 |
|
| Over £5,000 pcm | 2 | 107 |
|
Related Resources for North Ayrshire
Search Another Location
Find rental price data for any UK town, city, or postcode