Rental Prices in London Borough of Hammersmith and Fulham
Live asking rents as of 30 April 2026 — updated daily
Properties to Rent
2,362
0 new in last 14 days
Average Rent
£3,795 pcm
Median £2,800 pcm
Avg. Time on Market
203 days
Median 92 days
Rent Range
£125 to £7,500+
Asking rent spread pcm
Market Breakdown
Data last updated:
Properties by Rent
Distribution of asking rents in London Borough of Hammersmith and Fulham
Properties by Type
What's on the rental market in London Borough of Hammersmith and Fulham
Properties by Bedrooms
Bedroom count distribution in London Borough of Hammersmith and Fulham
Rents by Property Type in London Borough of Hammersmith and Fulham
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 1,802 | £3,268 pcm | £2,700 pcm | 162 |
| Terraced | 155 | £6,449 pcm | £5,250 pcm | 155 |
| Semi-Detached | 10 | £3,747 pcm | £3,175 pcm | 109 |
| Detached | 19 | £9,184 pcm | £7,500 pcm | 174 |
Rents by Bedrooms in London Borough of Hammersmith and Fulham
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 713 | £2,346 pcm | £2,200 pcm | 148 |
| 2 Bed | 766 | £3,362 pcm | £3,000 pcm | 169 |
| 3 Bed | 279 | £5,170 pcm | £3,900 pcm | 170 |
| 4 Bed | 114 | £6,788 pcm | £5,000 pcm | 136 |
| 5+ Bed | 94 | £10,409 pcm | £8,373 pcm | 183 |
Properties by Rent Range in London Borough of Hammersmith and Fulham
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 22 | 1137 |
|
| £250 – £500 pcm | 31 | 350 |
|
| £500 – £1,000 pcm | 70 | 372 |
|
| £1,000 – £2,000 pcm | 443 | 190 |
|
| £2,000 – £5,000 pcm | 1,395 | 164 |
|
| Over £5,000 pcm | 401 | 258 |
|
Related Resources for London Borough of Hammersmith and Fulham
Search Another Location
Find rental price data for any UK town, city, or postcode