Rental Prices in London Borough of Enfield
Live asking rents as of 30 April 2026 — updated daily
Properties to Rent
964
0 new in last 14 days
Average Rent
£2,302 pcm
Median £1,750 pcm
Avg. Time on Market
261 days
Median 101 days
Rent Range
£125 to £7,500+
Asking rent spread pcm
Market Breakdown
Data last updated:
Properties by Rent
Distribution of asking rents in London Borough of Enfield
Properties by Type
What's on the rental market in London Borough of Enfield
Properties by Bedrooms
Bedroom count distribution in London Borough of Enfield
Rents by Property Type in London Borough of Enfield
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 488 | £1,886 pcm | £1,650 pcm | 182 |
| Terraced | 90 | £2,273 pcm | £2,300 pcm | 248 |
| Semi-Detached | 38 | £3,307 pcm | £2,852 pcm | 181 |
| Detached | 46 | £6,465 pcm | £4,750 pcm | 402 |
Rents by Bedrooms in London Borough of Enfield
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 267 | £1,349 pcm | £1,400 pcm | 171 |
| 2 Bed | 211 | £1,915 pcm | £1,800 pcm | 227 |
| 3 Bed | 157 | £2,833 pcm | £2,300 pcm | 225 |
| 4 Bed | 64 | £2,968 pcm | £2,750 pcm | 169 |
| 5+ Bed | 45 | £6,981 pcm | £6,000 pcm | 429 |
Properties by Rent Range in London Borough of Enfield
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 36 | 806 |
|
| £250 – £500 pcm | 6 | 1266 |
|
| £500 – £1,000 pcm | 92 | 247 |
|
| £1,000 – £2,000 pcm | 474 | 212 |
|
| £2,000 – £5,000 pcm | 277 | 224 |
|
| Over £5,000 pcm | 79 | 379 |
|
Related Resources for London Borough of Enfield
Search Another Location
Find rental price data for any UK town, city, or postcode