Rental Prices in Hinckley and Bosworth
Live asking rents as of 30 April 2026 — updated daily
Properties to Rent
236
0 new in last 14 days
Average Rent
£1,323 pcm
Median £992 pcm
Avg. Time on Market
141 days
Median 85 days
Rent Range
£125 to £7,500+
Asking rent spread pcm
Market Breakdown
Data last updated:
Properties by Rent
Distribution of asking rents in Hinckley and Bosworth
Properties by Type
What's on the rental market in Hinckley and Bosworth
Properties by Bedrooms
Bedroom count distribution in Hinckley and Bosworth
Rents by Property Type in Hinckley and Bosworth
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 70 | £808 pcm | £798 pcm | 121 |
| Terraced | 40 | £1,026 pcm | £962 pcm | 96 |
| Semi-Detached | 29 | £1,156 pcm | £1,150 pcm | 95 |
| Detached | 14 | £1,714 pcm | £1,525 pcm | 92 |
Rents by Bedrooms in Hinckley and Bosworth
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 37 | £733 pcm | £700 pcm | 124 |
| 2 Bed | 79 | £936 pcm | £900 pcm | 123 |
| 3 Bed | 38 | £1,174 pcm | £1,175 pcm | 109 |
| 4 Bed | 15 | £1,746 pcm | £1,600 pcm | 100 |
| 5+ Bed | 6 | £1,965 pcm | £1,998 pcm | 185 |
Properties by Rent Range in Hinckley and Bosworth
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 3 | 591 |
|
| £250 – £500 pcm | 7 | 274 |
|
| £500 – £1,000 pcm | 112 | 127 |
|
| £1,000 – £2,000 pcm | 87 | 135 |
|
| £2,000 – £5,000 pcm | 21 | 144 |
|
| Over £5,000 pcm | 6 | 114 |
|
Related Resources for Hinckley and Bosworth
Search Another Location
Find rental price data for any UK town, city, or postcode