Rental Prices in East Renfrewshire
Live asking rents as of 2 May 2026 — updated daily
Properties to Rent
52
0 new in last 14 days
Average Rent
£1,463 pcm
Median £1,098 pcm
Avg. Time on Market
429 days
Median 86 days
Rent Range
£125 to £7,500+
Asking rent spread pcm
Market Breakdown
Data last updated:
Properties by Rent
Distribution of asking rents in East Renfrewshire
Properties by Type
What's on the rental market in East Renfrewshire
Properties by Bedrooms
Bedroom count distribution in East Renfrewshire
Rents by Property Type in East Renfrewshire
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 30 | £1,020 pcm | £995 pcm | 325 |
| Terraced | 4 | £1,329 pcm | £1,245 pcm | 1296 |
| Semi-Detached | 6 | £1,383 pcm | £1,492 pcm | 370 |
| Detached | 4 | £1,875 pcm | £1,975 pcm | 276 |
Rents by Bedrooms in East Renfrewshire
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 7 | £687 pcm | £675 pcm | 61 |
| 2 Bed | 24 | £1,086 pcm | £995 pcm | 405 |
| 3 Bed | 13 | £1,444 pcm | £1,400 pcm | 567 |
| 4 Bed | 2 | £2,375 pcm | £2,375 pcm | 447 |
Properties by Rent Range in East Renfrewshire
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 1 | 141 |
|
| £500 – £1,000 pcm | 24 | 481 |
|
| £1,000 – £2,000 pcm | 21 | 210 |
|
| £2,000 – £5,000 pcm | 5 | 1202 |
|
| Over £5,000 pcm | 1 | 185 |
|
Related Resources for East Renfrewshire
Search Another Location
Find rental price data for any UK town, city, or postcode