Rental Prices in Buckinghamshire
Live asking rents as of 2 May 2026 — updated daily
Properties to Rent
3,563
0 new in last 14 days
Average Rent
£2,162 pcm
Median £1,400 pcm
Avg. Time on Market
290 days
Median 101 days
Rent Range
£125 to £7,500+
Asking rent spread pcm
Market Breakdown
Data last updated:
Properties by Rent
Distribution of asking rents in Buckinghamshire
Properties by Type
What's on the rental market in Buckinghamshire
Properties by Bedrooms
Bedroom count distribution in Buckinghamshire
Rents by Property Type in Buckinghamshire
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 1,327 | £1,318 pcm | £1,250 pcm | 157 |
| Terraced | 422 | £1,639 pcm | £1,498 pcm | 177 |
| Semi-Detached | 321 | £1,756 pcm | £1,650 pcm | 226 |
| Detached | 297 | £3,814 pcm | £2,475 pcm | 202 |
Rents by Bedrooms in Buckinghamshire
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 815 | £1,100 pcm | £1,050 pcm | 138 |
| 2 Bed | 974 | £1,437 pcm | £1,362 pcm | 192 |
| 3 Bed | 571 | £1,853 pcm | £1,725 pcm | 203 |
| 4 Bed | 272 | £2,345 pcm | £2,198 pcm | 178 |
| 5+ Bed | 118 | £5,875 pcm | £3,550 pcm | 282 |
Properties by Rent Range in Buckinghamshire
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 142 | 1157 |
|
| £250 – £500 pcm | 49 | 1234 |
|
| £500 – £1,000 pcm | 448 | 298 |
|
| £1,000 – £2,000 pcm | 2,101 | 204 |
|
| £2,000 – £5,000 pcm | 622 | 273 |
|
| Over £5,000 pcm | 201 | 389 |
|
Related Resources for Buckinghamshire
Search Another Location
Find rental price data for any UK town, city, or postcode