Rental Prices in Arun
Live asking rents as of 29 April 2026 — updated daily
Properties to Rent
482
0 new in last 14 days
Average Rent
£1,554 pcm
Median £1,250 pcm
Avg. Time on Market
150 days
Median 85 days
Rent Range
£125 to £7,500+
Asking rent spread pcm
Market Breakdown
Data last updated:
Properties by Rent
Distribution of asking rents in Arun
Properties by Type
What's on the rental market in Arun
Properties by Bedrooms
Bedroom count distribution in Arun
Rents by Property Type in Arun
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 179 | £1,041 pcm | £950 pcm | 112 |
| Terraced | 68 | £1,487 pcm | £1,450 pcm | 92 |
| Semi-Detached | 45 | £1,604 pcm | £1,550 pcm | 99 |
| Detached | 37 | £2,196 pcm | £1,900 pcm | 91 |
Rents by Bedrooms in Arun
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 116 | £879 pcm | £895 pcm | 113 |
| 2 Bed | 121 | £1,328 pcm | £1,295 pcm | 111 |
| 3 Bed | 97 | £1,614 pcm | £1,550 pcm | 107 |
| 4 Bed | 29 | £2,072 pcm | £2,000 pcm | 97 |
| 5+ Bed | 12 | £2,788 pcm | £2,550 pcm | 112 |
Properties by Rent Range in Arun
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 18 | 526 |
|
| £250 – £500 pcm | 9 | 419 |
|
| £500 – £1,000 pcm | 139 | 136 |
|
| £1,000 – £2,000 pcm | 263 | 124 |
|
| £2,000 – £5,000 pcm | 49 | 124 |
|
| Over £5,000 pcm | 4 | 380 |
|
Related Resources for Arun
Search Another Location
Find rental price data for any UK town, city, or postcode