Time to Sell in Sheffield
How long properties take from listing to completion
Selling times for homes in Sheffield based on properties that reached a sold status in the last 90 days. This is distinct from time on market as only completed sales are included.
Properties Sold
22
Average Selling Time
204 days
Median Selling Time
188 days
By Price Band
Average days to sell by asking price
By Property Type
Average days to sell by type
By Bedrooms
Average days to sell by bedroom count
Selling Times by Price Band
| Price Range | Properties | Avg. Days | Median |
|---|---|---|---|
| Under £100k | 3 | 243 days | 287 days |
| £100k – £200k | 4 | 152 days | 138 days |
| £200k – £300k | 5 | 198 days | 205 days |
| £300k – £400k | 3 | 235 days | 226 days |
| £400k – £500k | 5 | 226 days | 141 days |
| £500k – £1M | 2 | 168 days | 168 days |
Selling Times by Property Type
| Type | Properties | Avg. Days | Median |
|---|---|---|---|
| Flat | 9 | 340 days | 363 days |
| Terraced | 37 | 153 days | 122 days |
| Semi-Detached | 37 | 217 days | 205 days |
| Detached | 6 | 158 days | 123 days |
Selling Times by Bedrooms
| Bedrooms | Properties | Avg. Days | Median |
|---|---|---|---|
| 1 Bed | 9 | 302 days | 363 days |
| 2 Bed | 30 | 188 days | 222 days |
| 3 Bed | 28 | 192 days | 138 days |
| 4 Bed | 11 | 140 days | 123 days |
| 5+ Bed | 22 | 197 days | 205 days |
Based on properties marked as sold in the last 90 days within the Sheffield area.